![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. Habitat "Corymbia clarksoniana open woodland" (36 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Brown Quail | Coturnix ypsilophora | Pheasants | |
locations seen (22) .. observations (48) .. habitats seen (6) .. | |||||
| 2) | Dollarbird | Eurystomus orientalis | Rollers | |
locations seen (41) .. observations (83) .. habitats seen (6) .. | |||||
![]() | 3) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 4) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 5) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 6) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | |
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
![]() | 7) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 8) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 9) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | |
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
![]() | 10) | Pale-headed Rosella | Platycercus adscitus | Parrots | |
locations seen (37) .. observations (119) .. habitats seen (5) .. | |||||
![]() | 11) | Scaly-breasted lorikeet | Trichoglossus chlorolepidotus | Parrots | |
locations seen (39) .. observations (104) .. habitats seen (7) .. | |||||
![]() | 12) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
13) | Southern Boobook | Ninox novaeseelandiae | Hawk-Owls | ||
locations seen (17) .. observations (36) .. habitats seen (3) .. | |||||
![]() | 14) | Tawny Frogmouth | Podargus strigoides | Frogmouths | |
locations seen (17) .. observations (19) .. habitats seen (6) .. | |||||
![]() | 15) | Peaceful Dove | Geopelia striata | Pigeons | |
locations seen (15) .. observations (7) .. habitats seen (9) .. | |||||
16) | Collared Sparrowhawk | Accipiter cirrhocephalus | Hawks | ||
locations seen (12) .. observations (9) .. habitats seen (4) .. | |||||
17) | Brown Goshawk | Accipiter fasciatus | Hawks | ||
locations seen (28) .. observations (42) .. habitats seen (9) .. | |||||
![]() | 18) | Pacific Baza , Crested Hawk | Aviceda subcristata | Hawks | |
locations seen (34) .. observations (40) .. habitats seen (5) .. | |||||
![]() | 19) | Whistling Kite | Haliastur sphenurus | Hawks | |
locations seen (89) .. observations (243) .. habitats seen (4) .. | |||||
20) | Square-tailed Kite | Lophoictinia isura | Hawks | ||
locations seen (4) .. observations (3) .. habitats seen (3) .. | |||||
![]() | 21) | Australian Hobby , Little Falcon | Falco longipennis | Falcons | |
locations seen (18) .. observations (42) .. habitats seen (3) .. | |||||
| 22) | Great Bowerbird | Chlamydera nuchalis | Bowerbirds | |
locations seen (44) .. observations (168) .. habitats seen (5) .. | |||||
![]() | 23) | Blue-faced Honeyeater | Entomyzon cyanotis | Honeyeaters | |
locations seen (50) .. observations (172) .. habitats seen (7) .. | |||||
![]() | 24) | Yellow Honeyeater | Lichenostomus flavus | Honeyeaters | |
locations seen (70) .. observations (247) .. habitats seen (10) .. | |||||
![]() | 25) | White-throated Honeyeater | Melithreptus albogularis | Honeyeaters | |
locations seen (59) .. observations (206) .. habitats seen (6) .. | |||||
![]() | 26) | Little Friarbird | Philemon citreogularis | Honeyeaters | |
locations seen (33) .. observations (101) .. habitats seen (6) .. | |||||
![]() | 27) | Noisy Friarbird | Philemon corniculatus | Honeyeaters | |
locations seen (26) .. observations (50) .. habitats seen (8) .. | |||||
![]() | 28) | Lemon-bellied Flycatcher | Microeca flavigaster | Australian Robins | |
locations seen (17) .. observations (46) .. habitats seen (7) .. | |||||
![]() | 29) | Spangled Drongo | Dicrurus bracteatus | Australian Flycatchers | |
locations seen (19) .. observations (7) .. habitats seen (6) .. | |||||
![]() | 30) | Magpie-lark | Grallina cyanoleuca | Australian Flycatchers | |
locations seen (99) .. observations (322) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |