| Postal Address: | PO Box 1485, AITKENVALE BC 4814 |
| Phone: | 4775 1156 |
| Mobile: | 0409 538 501 |
| Email: | josephkemei1@gmail.com |
| Details: | African multicultural group. |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Joseph Kemei |
| Primary Contact Position: | Vice President |
| Primary Contact Phone: | 4775 1156 |
| Primary Contact Mobile: | 0409 538 501 |
| Primary Contact Email: | josephkemei1@gmail.com |
| Street Address: | Riverside Gardens Community Centre, 55 Riverside Bvd, Douglas 4814 |
| Postal Address: | PO Box 383, THURINGOWA CENTRAL 4817 |
| Mobile: | 0411 306 804 |
| Email: | aftownsville@gmail.com |
| Website: | www.aftownsville.org.au |
| FaceBook: | www.facebook.com/AllianceFrancaiseDeTownsville |
| Details: | Independent organisation run locally by volunteers, and is part of the Australian Alliance Francaise network. Culture - films, music, art, library, Cafe Conversation, French radio program Community - French Film Festival, World Music Day, Easter Picnic, Francophonie Day, Bastille Day, Petanque Tournament Classes - Small classes, Beginner to Advanced, Private tuition, Playgroup, Corporate courses Also provide support to Francophones who are new, visiting or attending the Hospital. |
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact Position: | Secretary |
| Primary Contact Mobile: | 0411 306 804 |
| Primary Contact Email: | secretary@aftownsville.org.au |
| Secondary Contact: | Ms Natalie Grant |
| Secondary Contact Position: | President |
| Secondary Contact Mobile: | 0411 306 804 |
| Secondary Contact Email: | president@aftownsville.org.au |
| Catchment Area: | Townsville |
| Funding: | Membership, classes, grants and donations |
| Governance: | Management Committee |
| Meeting Times: | monthly |
| Fees Membership: | $25 single; $40 family |
| Street Address: | Sabadine St, Aitkenvale 4814 |
| Postal Address: | PO Box 1135, HYDE PARK 4812 |
| Mobile: | 0412 410 678 |
| Email: | basqueclubofnq@hotmail.com |
| Website: | www.basqueclubnq.org.au |
| Details: | Aims to:
|
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Mr Pedro Mendiolea |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0424 410 678 |
| Primary Contact Email: | basqueclubofnq@hotmail.com |
| Secondary Contact: | Ms Begona Bengoa |
| Secondary Contact Position: | Secretary |
| Secondary Contact Mobile: | 0408 793 048 |
| Secondary Contact Email: | basqueclubofnq@hotmail.com |
| Governance: | Management Committee |
| Street Address: | 3 Hodges Cr, Vincent 4814 |
| Postal Address: | 3 Hodges Cr, VINCENT 4814 |
| Email: | president.bhoa.somalicommunitytsv@gmail.com |
| Office Hours: | 9 am - 3.30 pm |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Abdi Shirwa |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0402 926 564 |
| Secondary Contact: | Mr Abdiaziz H Gataa |
| Secondary Contact Position: | Treasurer |
| Secondary Contact Mobile: | 0432 411 535 |
| Secondary Contact Email: | Secretary.bhoa.somalicommtsv@gmail.com |
| Meeting Times: | Last Friday of the month |
| Fees Membership: | $50/Family/Year; $25 Concession rate; $20 students/pensioners |
| Postal Address: | 29/15 Morehead Street, South Townsville 4810 |
| Mobile: | 0478 132 272 |
| Email: | innocent.rwamuhizi@my.jcu.edu.au |
| Details: | 'United' in Congolese Communuity United is 'Umoja' in Swahili. Aims to raise awareness of the Congolese culture, avoid conflict and to build a future for this community in Townsville. Provides activities such as playing soccer with the youth of this group, teaching them their culture and how to behave in the wider community. CCU advocates for those in the Congolese community, and provides information on how they can access local services. Assistance is also given to newly arrived families on how to settle into their new evnironment and how to intergrate. |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Innocent Rwamuhizi |
| Primary Contact Mobile: | 0478 132 272 |
| Primary Contact Email: | innocent.rwamuhizi@my.jcu.edu.au |
| Secondary Contact: | Ms Iraha Umutoni |
| Secondary Contact Mobile: | 0411 776 468 |
| Secondary Contact Email: | umutoni2@hotmail.com |
| Catchment Area: | Townsville region |
| Members: | 80 |
| Street Address: | 9/203 Kings Rd, Pimlico 4812 |
| Postal Address: | PO Box 965, AITKENVALE 4814 |
| Mobile: | 0497 037 146 |
| Email: | dantetownsville@iinet.net.au |
| Website: | www.dantetownsville.com |
| FaceBook: | https://www.facebook.com/DanteTownsville/ |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Ms Enza Castorina |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0497 037 146 |
| Primary Contact Email: | dantetownsville@iinet.net.au |
| Catchment Area: | Townsville, Ayr, Ingham, Charters Towers |
| Governance: | Management Committee |
| Meeting Times: | First Sunday of every month. AGM March / April |
| Fees Service: | Fees apply for classes |
| Fees Membership: | $30 individual, $50 family. |
| Street Address: | 53 Pepper Tree Street, Kirwan 4817 |
| Postal Address: | 53 Pepper Tree Street, Kirwan 4817 |
| Phone: | 4773 4197 |
| Email: | Lourodneal@bigpond.com |
| Details: | Activities include:
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Ms Louise Neal |
| Primary Contact Position: | Secretary |
| Primary Contact Phone: | 4773 4197 |
| Primary Contact Mobile: | 0418 720 404 |
| Primary Contact Email: | Lourodneal@bigpond.com |
| Secondary Contact: | Ms Anna Zirkzee |
| Secondary Contact Position: | President |
| Secondary Contact Phone: | 4775 3348 |
| Secondary Contact Mobile: | 0421 922 042 |
| Secondary Contact Email: | ta.zirkzee@optusnet.com.au |
| Funding: | annual subscriptions, raffles |
| Governance: | Management Committee |
| Meeting Times: | 1st Sunday each month |
| Postal Address: | PO Box 944 , CASTLETOWN HYDE PARK 4812 |
| Mobile: | 0410 588 219 |
| Email: | thezhamilton@gmail.com |
| Details: | FAANQ is an incorporated non-profit organisation that provides the Filipino-Australian community with social and cultural interaction through:
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Ms Thez Hamilton |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0410 588 219 |
| Primary Contact Email: | thezhamilton@gmail.com |
| Secondary Contact: | Ms Jiselyn Eltagonde |
| Secondary Contact Position: | Secretary |
| Secondary Contact Mobile: | 0474 936 953 |
| Secondary Contact Email: | eltagondejiselyn@yahoo.com |
| Catchment Area: | North Queensland |
| Funding: | Membership, Grants |
| Governance: | Management Committee |
| Meeting Times: | Last Saturday of the month |
| Fees Membership: | $10 yearly Individual; $18 yearly family |
| Street Address: | Riverway Park , Village Blvd, Kirwan 4817 |
| Postal Address: | PO Box 1491, TOWNSVILLE 4810 |
| Mobile: | 0409 304 493 |
| Email: | admin@glendifestival.com.au |
| Website: | www.glendifestival.com.au |
| FaceBook: | https://www.facebook.com/pg/glendifestival/about/?ref=page internal |
| Details: | Annual festival held in October at Riverway featuring:
|
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Mr Peter Gianoulis |
| Primary Contact Position: | President/Festival Coordinator |
| Primary Contact Phone: | 4775 1924 |
| Primary Contact Mobile: | 0409 304 493 |
| Primary Contact Email: | admin@glendifestival.com.au |
| Governance: | management committee |
| Street Address: | St Pauls Family Resource Centre, Townsend St, Mysterton 4812 |
| Postal Address: | Townsend St, Mysterton 4812 |
| Phone: | 4721 0075 |
| Mobile: | 0409 969 671 |
| Email: | kristine.riedel.fiddick@gmail.com |
| Details: | German speaking families meet:
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mrs Kristine Riedel-Fiddick |
| Primary Contact Position: | Groupfounder |
| Secondary Contact: | Ms Leyla Wickham |
| Secondary Contact Mobile: | 0432 497 041 |
| Funding: | donation |
| Governance: | volunteers |
| Meeting Times: | fortnightly Thur 9.30am - 11.30am |
| Fees Service: | goldcoin donation |
| Postal Address: | 50 Kent St, GULLIVER 4812 |
| Mobile: | 0411 102 998 |
| Email: | faduma@hotmail.com.au |
| Details: |
|
| Disability Access: | Yes |
| Disability Toilet: | No |
| Primary Contact: | Mr Mohamed Yare Ali |
| Primary Contact Position: | Cultural Organiser |
| Primary Contact Mobile: | 0411 102 998 |
| Primary Contact Email: | faduma@hotmail.com.au |
| Catchment Area: | Townsville Region |
| Auspicing Body: | TIC |
| Funding: | Individual |
| Fees Service: | Free |
| Postal Address: | PO Box 1740, THURINGOWA CENTRAL 4817 |
| Mobile: | 0408 764 622 |
| Email: | itc131074@posteo.net |
| FaceBook: | https://www.facebook.com/I-Cantanti-Italiani-The-Italian-Singers-239558633119735/ |
| Details: | A small community group of Italian singers practicing weekly on Wednesday mornings 9.30 - 12 noon. We hold two morning tea events (Concert Among Friends) each year which includes some singing at $5 p.p and an evening event (Una Serata di Ferragosto) in August at $20 p.p. |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Ms Irene Cox |
| Primary Contact Position: | Musical Director |
| Primary Contact Mobile: | 0408764622 |
| Primary Contact Email: | itc131074@posteo.net |
| Catchment Area: | Townsville |
| Governance: | Management committee |
| Meeting Times: | 1st Wednesday monthly |
| Fees Service: | nil |
| Fees Membership: | $5 p.a. |
| Street Address: | James Cook University, Douglas 4814 |
| Postal Address: | JCU Student Association, PO Box 1, James Cook University , TOWNSVILLE 4814 |
| Email: | jcu@ppi-australia.org |
| Office Hours: | 8.45am - 4.45pm Mon - Fri |
| Details: |
JCU International: see separate entry |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Firman Fachrudin Firmansyah |
| Primary Contact Position: | Club president |
| Primary Contact Email: | jcu@ppi-australia.org |
| Catchment Area: | Townsville |
| Funding: | Membership fee, fundraising |
| Governance: | Management Committee |
| Members: | 20 |
| Street Address: | Holy Family Church, Cnr Mooney and Palmerston Streets, Gulliver 4812 |
| Postal Address: | 6 Gillingham Ct, KIRWAN 4817 |
| Mobile: | 0417 740 422 |
| Email: | davidrenderos@hotmail.com |
| FaceBook: | www.facebook.com/CatolicosLatinosTownsville |
| Details: | Catholic-based group which meets for Spanish Masses on the last Sunday of the month and prayer group activities every 2 - 3 weeks at member homes. |
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Mr David Renderos |
| Primary Contact Position: | Coordinator |
| Primary Contact Mobile: | 0417 740 422 |
| Primary Contact Email: | davidrenderos@hotmail.com |
| Catchment Area: | North Queensland |
| Auspicing Body: | Catholic Diocese of Townsville |
| Governance: | Coordinator and volunteers |
| Meeting Times: | Last Sunday of the month at 5pm |
| Postal Address: | 50 Klewarra Bvd, Douglas 4814 |
| Email: | townsvillemalayalee@gmail.com |
| Website: | www.townsvillemalayalee.org |
| FaceBook: | https://www.facebook.com/townsvillemalayalee |
| Details: | MAT is a community of people from the Indian state of Kerala who have migrated to Townsville. Non-profit, non-political, non-religious community and cultural organisation responding to the cultural and social needs of the Malayalee community in Townsville. Programs tailored to meet needs. MAT is a member of the Federation of Indian Communities in Queensland (FICQ).
|
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Mr Joseph Mecheril |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0422 886 299 |
| Secondary Contact: | Mr Mathew Lukose |
| Secondary Contact Position: | Secretary |
| Secondary Contact Mobile: | 0413 365 000 |
| Secondary Contact Email: | gigisophy@gmail.com |
| Governance: | Executive Committee |
| Required Referral: | yes |
| Meeting Times: | April, August, December |
| Eligibility: | People of Malayali (Kerala - India) origin, who respect the community values. |
| Fees Membership: | $30 |
| Street Address: | c/o Townsville Multicultural Support Group Inc, 63 Ross River Rd , Mundingburra 4812 |
| Postal Address: | PO Box 1801, AITKENVALE 4814 |
| Phone: | 4775 1588 (TMSG) |
| Email: | admin@tmsg.org.au |
| Website: | www.tmsg.org.au |
| Office Hours: | 9am-5pm Mon-Fri |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Catchment Area: | Townsville |
| Auspicing Body: | Townsville Multicultural Support Group Inc. |
| Funding: | self funded |
| Governance: | management committee |
| Required Referral: | No |
| Meeting Times: | 4th Friday of the month 10am - noon |
| Eligibility: | Women from all sectors of the community in Townsville |
| Postal Address: | 2 Pera Ct, THURINGOWA CENTRAL 4817 |
| Phone: | 4723 7692 |
| Mobile: | 0402 559 055 |
| Email: | newzealandville@gmail.com.au |
| FaceBook: | www.facebook.com/groups/KIWIVILLE |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Harry Tamihana |
| Primary Contact Phone: | 4723 7692 |
| Primary Contact Mobile: | 0402 559 055 |
| Primary Contact Email: | kiaora_hei-tia@live.com.au |
| Secondary Contact: | Ms Lucy Thompson |
| Secondary Contact Mobile: | 0402 559 055 |
| Catchment Area: | Townsville and surrounding districts |
| Funding: | Fundraising activities |
| Street Address: | 12 Yoolantie St, VINCENT 4814 |
| Postal Address: | Box 95, James Cook University, DOUGLAS 4814 |
| Phone: | 4723 7462 |
| Mobile: | 0417 028 206 |
| Email: | nqhctsv@gmail.com |
| Website: | www.nqhctsv.wixsite.com/nqhc |
| Office Hours: | 9am - 5pm Mon- Fri |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mrs Dushy Thangiah |
| Primary Contact Position: | President |
| Primary Contact Phone: | 4723 5611 |
| Primary Contact Mobile: | 0439 659 808 |
| Primary Contact Email: | dushy@yumbameta.com.au |
| Secondary Contact: | Mrs Meera Sivayoganathan |
| Secondary Contact Position: | Secretary |
| Secondary Contact Phone: | 4723 7462 |
| Secondary Contact Mobile: | 0417 028 206 |
| Secondary Contact Email: | shanme29@gmail.com |
| Eligibility: | Interest in Hindu faith |
| Fees Membership: | Family $50 yearly; Individual $25 yearly; $1000 Life membership |
| Postal Address: | 85 Marabou Drive, Annandale 4814 |
| Mobile: | 0414 466 331 |
| Email: | flutemagic@bigpond.com |
| Website: | www.nqia.com.au |
| FaceBook: | https://www.facebook.com/nqirish/?__tn__=%2Cd%2CP-R&eid=ARBX3HEVi8o8jtrjPbY-cIA71MzsuXt23FiskjGoGgexBLx0k-rmbsBLuEX51uS2HPNso1dZJC6rRs2p |
| Details: | Conducts:
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr David Cullen |
| Primary Contact Position: | President |
| Primary Contact Email: | president@nqia.com.au |
| Secondary Contact: | Mrs Megan Donnelly |
| Secondary Contact Position: | Treasurer |
| Secondary Contact Mobile: | 0414 466 331 |
| Secondary Contact Email: | flutemagic@bigpond.com |
| Catchment Area: | Townsville |
| Governance: | Management Committee |
| Meeting Times: | 2nd Sat of each month at Molly Malones Flinders St East. 5pm Irish music session; 6pm Irish singalong song session |
| Fees Membership: | New single: $15; New Family: $25; Renewal Single: $10 pa; Renewal Family $20 |
| Street Address: | 113 Palmerston Street, CURRAJONG 4812 |
| Postal Address: | 113 Palmerston Street, CURRAJONG 4812 |
| Phone: | 4728 8985 |
| Mobile: | 0411 484 838 |
| Email: | jwalker@tve.catholic.org.au |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Ms Juliet Walker |
| Primary Contact Position: | President |
| Primary Contact Phone: | 4728 8985 |
| Primary Contact Mobile: | 0411 484 838 |
| Primary Contact Email: | jwalker@tve.catholic.org.au |
| Secondary Contact: | Mr Robert Vivar |
| Secondary Contact Position: | Sports Committee |
| Secondary Contact Phone: | 4728 8985 |
| Secondary Contact Email: | rvivar_68@rocketmail.com |
| Catchment Area: | Townsville district |
| Governance: | Management Committee |
| Street Address: | Venue: St Joseph's Primary School, 65 - 75 Ross River Rd, Mundingburra 4812 |
| Postal Address: | P O Box 4195, CASTLETOWN 4812 |
| Phone: | 4778 3568 |
| Email: | lacarinadancers@gmail.com |
| FaceBook: | www.facebook.com/pages/category/Community/Carina-Dancers-688480087864305/ |
| Details: | An Italian folk dancing group promoting the cultural diversity of Italy through dance. The group welcomes people of all ages, who are interested in Italian Culture and/or dancing. Performing publically is not a mandatory requirement of membership. |
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Mrs Irene Bruschi |
| Primary Contact Position: | Coordinator |
| Primary Contact Phone: | 4779 5575 |
| Secondary Contact: | Ms Louise Burke |
| Secondary Contact Position: | Dance Director |
| Secondary Contact Phone: | 4778 3568 |
| Catchment Area: | Townsville |
| Meeting Times: | 2nd and 4th Wednesday of each month 7.30pm |
| Street Address: | Venue: Clubhouse, 66 Boundary St, Railway Estate 4810 |
| Postal Address: | 66 Boundary Street, RAILWAY ESTATE 4810 |
| Email: | secretary@ttcci.org.au |
| Website: | www.ttcci.org.au |
| FaceBook: | www.facebook.com/tsvchinese/ |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Dr Wendy Li |
| Primary Contact Position: | President |
| Primary Contact Email: | president@ttcci.org.au |
| Secondary Contact: | Pat Peh |
| Secondary Contact Position: | Treasurer |
| Secondary Contact Mobile: | 0409 273 488 |
| Secondary Contact Email: | patriciapehsc@yahoo.com.au |
| Catchment Area: | Townsville |
| Governance: | Management Committee |
| Fees Membership: | Single $15; Family $30; Student $5 |
| Street Address: | 60 Dalpura Avenue, CRANBROOK 4814 |
| Phone: | 4237 95768 |
| Email: | tsvcongolesecommunity@gmail.com |
| Details: | Supports established and newly arrived members of the Congolese community |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Kopita Gedumbe |
| Primary Contact Position: | Chairman |
| Primary Contact Phone: | 4237 95768 |
| Primary Contact Mobile: | 0432 621 238 |
| Primary Contact Email: | ademond51@gmail.com |
| Catchment Area: | Townsville |
| Governance: | Management Committee |
| Fees Service: | Donations welcome |
| Street Address: | Venue: 1 Church St, West End 4810 |
| Postal Address: | 5 Gosper St, VINCENT 4814 |
| Mobile: | 0406 104 953 |
| Email: | townsvillecookislands@outlook.com |
| FaceBook: | https://www.facebook.com/tcia2013 |
| Details: |
|
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Mr John Tai |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0406 104 953 |
| Primary Contact Email: | duatetai14@hotmail.com |
| Secondary Contact: | Mr Morrison Mosby |
| Secondary Contact Position: | Secretary |
| Secondary Contact Mobile: | 0403 199 510 |
| Secondary Contact Email: | duatetai14@hotmail.com |
| Meeting Times: | Practise times: 3.30pm - 5.30pm Sat at 1 Church St West End |
| Postal Address: | 5/5-7 Morehead St, SOUTH TOWNSVILLE 4810 |
| Phone: | 4721 4741 |
| Mobile: | 0409 618 699 |
| Email: | radiofinlandia@gmail.com |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Ari Korhonen |
| Primary Contact Position: | Contact/Member |
| Primary Contact Mobile: | 0409 618 699 |
| Street Address: | 799 Flinders St, Townsville 4810 |
| Postal Address: | PO Box 5486, TOWNSVILLE 4810 |
| Mobile: | 0408 684 239 |
| Email: | info@townsvillegreekcommunity.org.au |
| Details: |
|
| Disability Access: | Yes |
| Disability Toilet: | No |
| Primary Contact Email: | enquiries@greekcommunitycentre.com.au |
| Funding: | membership, fundraising, sponsorship |
| Mobile: | 0437 256 355 |
| Email: | jewish_townsville@bigpond.com |
| Website: | www.jewish-townsville.blogspot.com.au |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr George Koulakis |
| Primary Contact Mobile: | 0437 256 355 |
| Primary Contact Email: | jewish_townsville@bigpond.com |
| Catchment Area: | Townsville |
| Eligibility: | Jewish people and their families committed to the Jewish outlook. |
| Postal Address: | PO Box 513, GARBUTT EAST 4814 |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Dr Jerry Minei |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0411 242 915 |
| Primary Contact Email: | jerry.minei@health.qld.gov.au |
| Funding: | Self funded |
| Governance: | Management Committee |
| Meeting Times: | Occasional meetings |
| Postal Address: | 130 Abbott St, OONOONBA 4811 |
| Phone: | 4778 2615 |
| Mobile: | 0415 129 776 |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mrs Maggie Baison |
| Primary Contact Phone: | 4778 2615 |
| Primary Contact Mobile: | 0415 129 776 |
| Catchment Area: | Townsville |
| Funding: | nil |
| Governance: | Management Committee, Private Business |
| Street Address: | 67 Burnda St, Kirwan 4817 |
| Postal Address: | 67 Burnda St, KIRWAN 4817 |
| Mobile: | 0475 872 438 |
| Email: | nehimaentertainments@live.com |
| FaceBook: | https://www.facebook.com/Iampolynesian1/ |
| Details: | Polynesian music and dance events and festivities |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Papara Tapaitau |
| Primary Contact Position: | President |
| Primary Contact Mobile: | 0475 872 438 |
| Primary Contact Email: | nehimaentertainments@live.com |
| Catchment Area: | Townsville and surrounding areas |