| Street Address: | Townsville City Police Station, Corner Stanley and Sturt Streets, Townsville 4810 |
| Postal Address: | PO Box 1025, TOWNSVILLE 4810 |
| Phone: | 4759 9733 |
| Mobile: | 0429 895 799 |
| Email: | batterham.stephenr@police.qld.gov.au |
| Website: | www.police.qld.gov.au |
| Office Hours: | 8am - 4pm Mon - Fri |
| Details: | Multicultural officers and Aboriginal & Torres Strait Islander officers. The Role of the Cross Cultural Officer is to provide trust and understanding through their role by assisting the community and Police to:
Police Liaison Officers are attached to the following stations and can be contacted via those stations:
|
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Mr Stephen Batterham |
| Primary Contact Position: | Senior Sergeant |
| Primary Contact Phone: | 4759 9733 |
| Primary Contact Mobile: | 0429 895 799 |
| Primary Contact Email: | batterham.stephenr@police.qld.gov.au |
| Secondary Contact: | Ms Chloe Palframan |
| Secondary Contact Position: | Senior Police Liaison Office Coordinator |
| Secondary Contact Phone: | 4759 9733 |
| Secondary Contact Email: | palframan.chloeb@police.qld.gov.au |
| Catchment Area: | Townsville, Ingham, Palm Island, Magnetic Island, Charters Towers, Ayr |
| Governance: | State Government |
| Required Referral: | Nil |
| Postal Address: | 50 Kent St, GULLIVER 4812 |
| Mobile: | 0411 102 998 |
| Email: | faduma@hotmail.com.au |
| Details: |
|
| Disability Access: | Yes |
| Disability Toilet: | No |
| Primary Contact: | Mr Mohamed Yare Ali |
| Primary Contact Position: | Cultural Organiser |
| Primary Contact Mobile: | 0411 102 998 |
| Primary Contact Email: | faduma@hotmail.com.au |
| Catchment Area: | Townsville Region |
| Auspicing Body: | TIC |
| Funding: | Individual |
| Fees Service: | Free |
| Mobile: | 0450 087 855 |
| Email: | mostafa.rahimi@gmail.com |
| FaceBook: | www.facebook.com/IranianinTownsville |
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Dr Pooya Daneshvar |
| Primary Contact Position: | Community Chair |
| Primary Contact Mobile: | 0450 087 855 |
| Primary Contact Email: | pooyadaneshvar69@gmail.com |
| Meeting Times: | Monthly (last Sunday of every month) |
| Street Address: | Kerala Association of Townsville (KAT), 7 Jonquil Crs, ANNANDALE 4814 |
| Phone: | 07 4773 5699 |
| Mobile: | 0401 477 258 |
| Email: | email@kat.org.au |
| Website: | www.kat.org.au |
| FaceBook: | www.facebook.com/keralaassociationtsv/ |
| LinkedIn: | plus.google.com/u/O/ |
| Office Hours: | 24 hours |
| Details: | KAT is a warm and welcoming Community of people from Kerala residing in Townsville & suburbs, which fulfils social responsibilities while upholding the Malayali cultural traditions. KAT organises festivals and cultural events associated with Malayalis, and is integral to the conduct of India Fest, the largest single day cultural event in Townsville. We welcome individuals from all walks of life regardless of their social, political, religious, occupational or financial backgrounds to join us. |
| Disability Access: | Yes |
| Disability Toilet: | Yes |
| Primary Contact: | Dr Roby Jose |
| Primary Contact Position: | Secretary |
| Primary Contact Mobile: | 0415 859 119 |
| Primary Contact Email: | robyjos@gmail.com |
| Secondary Contact: | Mr Siju Mathew |
| Secondary Contact Position: | President |
| Secondary Contact Phone: | 4773 5699 |
| Secondary Contact Mobile: | 0401 477 258 |
| Secondary Contact Email: | sijuwhite@gmail.com |
| Catchment Area: | Townsville, Ayr, Proserpine, Bowen, Ingham, Cardwell, Tully, Charters Towes |
| Funding: | Membership fees, TCC grants, Sponsors |
| Governance: | Management committee |
| Meeting Times: | Kerala Festivals, Special Events Movies, Stag Shows, Cultural Events |
| Eligibility: | Persons of Kerala Origin |
| Fees Membership: | $30 family membership |
| Street Address: | 82 Klewarra Bvd, Douglas 4814 |
| Postal Address: | 82 Klewarra Bvd, DOUGLAS 4814 |
| Mobile: | 0403 657 586 |
| Email: | mollyyang@gmail.com |
| Details: |
|
| Disability Access: | No |
| Disability Toilet: | No |
| Primary Contact: | Mr Stephen Lin |
| Primary Contact Position: | Convenor |
| Primary Contact Mobile: | 0403 657 586 |
| Secondary Contact: | Dr Molly Lin |
| Secondary Contact Position: | Art Director |
| Secondary Contact Mobile: | 0434 995 358 |
| Secondary Contact Email: | mollyyang@gmail.com |
| Meeting Times: | Ad hoc |