Habitat Location .. detailed information | |
Wetland Whites Creek - Nome Alligator Creek Catchment Townsville Shire | |
Grid Reference No : | DU576932 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Intermittent |
Class/Subclass : | Streambed/Sand |
Dominance Type : | Urochloa mutica |
Water Regime : | Seasonally flooded |
Water Chemistry : | Fresh |
Soil : | Mineral |
Associated Vegetation : | Ziziphus mauritiana |
Size : | channel ~ 10m |
Management Issues : | Buffers to creek, weeds, subdivision |
Conservation Value : | Low-Med |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |