Habitat Location .. detailed information | |
Wetland Bohle River - downstream of Bruce highway Bohle River Catchment Thuringowa Shire | |
Grid Reference No : | DU697718 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Estuarine/Intertidal |
Class/Subclass : | Streambed/Mud |
Dominance Type : | Avicennia marina |
Water Regime : | Regularly flooded |
Water Chemistry : | Mixohaline |
Soil : | Organic |
Associated Vegetation : | Bruguiera sp.,Ceriops tagal |
Size : | channel ~ <20m |
Management Issues : | Streambank erosion, fishing pressure, exotics, access tracks |
Conservation Value : | Low-Medium |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |