Habitat Location .. detailed information | |
Wetland Alligator Creek - above Bruce highway Alligator Creek Catchment Townsville Shire | |
Grid Reference No : | DU949535 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Lower Perennial |
Class/Subclass : | Unconsolidated Bottom/Sand |
Dominance Type : | Urochloa mutica |
Water Regime : | Intermittently exposed |
Water Chemistry : | Fresh |
Soil : | Mineral |
Associated Vegetation : | Cyperus sp., Potamogeton crispus, Vallisneria spiralis |
Size : | channel <5m |
Management Issues : | Agricultural runoff, recreational use, weeds |
Conservation Value : | High |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |