Habitat Location .. detailed information | |
Wetland Freshwater Dams - adjacent to Mt Elliot Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | |
Grid Reference No : | EU045528 |
Wetland Type Classification : | Simple Wetland Aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Palustrine |
Class/Subclass : | Unconsolidated Bottom/Mud |
Dominance Type : | Nymphaea gigantea |
Water Regime : | Semipermanently flooded |
Water Chemistry : | Fresh |
Soil : | Organic |
Special Modifiers : | Impounded |
Associated Vegetation : | Ludwigia peploides, Paspalum distichum |
Size : | <1 hectare |
Management Issues : | Grazing, weeds |
Conservation Value : | High |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |