Habitat Location .. detailed information | |
Wetland South Bank freshwater swamps South Bank Coast And Associated Wetlands Townsville Shire | |
Grid Reference No : | DU828645 |
Wetland Type Classification : | Complex continuous wetland |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Palustrine |
Class/Subclass : | 1. Unconsolidated Bottom/Mud 2. Emergent/Persistent |
Dominance Type : | 1. Ludwigia peploides 2. Urochloa mutica |
Water Regime : | 1./2. Seasonally flooded |
Water Chemistry : | Fresh |
Soil : | Organic |
Associated Vegetation : | Panicum maximum, Chloris sp. |
Size : | lagoons up to ~ 100m x 10m |
Management Issues : | Grazing, weeds, |
Conservation Value : | Low |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |