Habitat Location .. detailed information | |
Wetland Sandfly Creek South Bank Coast And Associated Wetlands Townsville Shire | |
Grid Reference No : | DU856670 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Tidal |
Class/Subclass : | Streambed/Mud |
Dominance Type : | Avicennia marina |
Water Regime : | Regularly flooded |
Water Chemistry : | Mixohaline |
Soil : | Organic |
Associated Vegetation : | Bruguiera sp., Rhizophera sp. |
Size : | channel ~ 15m wide |
Management Issues : | Sewerage disposal |
Conservation Value : | High |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |