Habitat Location .. detailed information | |
Wetland Stuart Creek - below Bruce highway Stuart Creek Catchment Townsville Shire | |
Grid Reference No : | DU830640 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Intermittent |
Class/Subclass : | Unconsolidated Bottom/Mud |
Dominance Type : | Myriophyllum verrucosum |
Water Regime : | Seasonally flooded |
Water Chemistry : | Fresh |
Soil : | Organic |
Associated Vegetation : | Urochloa mutica, Panicum maximum |
Size : | channel ~ 10m wide |
Management Issues : | Catchment management, weeds |
Conservation Value : | Low-Med |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |