Habitat Location .. detailed information | |
Wetland Idalia lagoons - Idalia Ross Creek And Ross River Catchment Townsville Shire | |
Grid Reference No : | DU801647 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Palustrine |
Class/Subclass : | Unconsolidated bottom/Mud |
Dominance Type : | Azolla sp. |
Water Regime : | Semi-permanently flooded |
Water Chemistry : | Fresh |
Soil : | Organic |
Associated Vegetation : | Nymphaea gigantea, Urochloa mutica |
Size : | largest ~30m x >200m |
Management Issues : | Urban subdivision, weed invasion |
Conservation Value : | Medium-High |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |