Habitat Location .. detailed information | |
Wetland Ross River - above the dam Ross Creek And Ross River Catchment Townsville Shire | |
Grid Reference No : | DU715378 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Intermittent |
Class/Subclass : | Streambed/Sand |
Dominance Type : | Urochloa mutica |
Water Regime : | Seasonally flooded |
Water Chemistry : | Fresh |
Soil : | Mineral |
Associated Vegetation : | Cyperus sp. |
Size : | channel ~ 20m |
Management Issues : | Potable water supply, grazing, weeds |
Conservation Value : | Very High |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |