Habitat Location .. detailed information | |
Wetland Majors Creek - upper catchment Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | |
Grid Reference No : | DU931341 |
Wetland Type Classification : | Simple wetland aggregation |
Biogeographic Region : | Brigalow Belt (North) |
Ecological System/Subsystem : | Riverine/Intermittent |
Class/Subclass : | Streambed/Sand |
Dominance Type : | Melaleuca leucadendra |
Water Regime : | Seasonally flooded |
Water Chemistry : | Fresh |
Soil : | Mineral |
Associated Vegetation : | Nauclea orientalis, Corymbia tessellaris, Panicum maximum |
Size : | channel ~ <15m |
Management Issues : | water harvesting,weeds, agricultural pollutants |
Conservation Value : | High |
Recommended Actions : | |
| |
Sponsored by Townsville City Council |