Birds Observations .. species "Todiramphus pyrrhopygia" (Red-backed Kingfisher) (10 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Cromarty | ||||||||
07-Aug-1998 | 07-Aug-1998 | -19.4667 | 147.0500 | Area search <5 km | ||||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
Laudham Park, Ross River Dam | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.4500 | 146.7333 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
08-May-1999 | 08-May-1999 | -19.3244 | 146.7878 | Area search <500 m | ||||
Reed Bed Road, Giru | ||||||||
15-Aug-2000 | 15-Aug-2000 | -19.5083 | 147.0367 | Australian 84/66 | Area search <5 km | |||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
Ross River Dam, Toonpan | ||||||||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4353 | 146.8358 | Yes | WGS 84 or GDA | 2-ha search | ||
Toonpan Road | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.4856 | 146.8206 | Area search <5 km | ||||
16-Apr-2000 | 16-Apr-2000 | -19.5500 | 146.8333 | Area search <5 km | ||||
Sponsored by Townsville City Council |