Birds Observations .. species "Monarcha leucotis" (White-eared Monarch) (22 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek, Bowling Green Bay NP | ||||||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
13-Jun-1999 | 13-Jun-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
07-Mar-2000 | 20-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
02-May-2000 | 08-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
30-May-2000 | 05-Jun-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Horseshoe Bay, Magnetic Island | ||||||||
06-Jun-2000 | 09-Jun-2000 | -19.1214 | 146.8361 | Yes | Australian 84/66 | Area search <5 km | ||
Nelly Bay | ||||||||
14-Jun-1999 | 20-Jun-1999 | -19.1333 | 146.8333 | Australian 84/66 | Area search <500 m | |||
30-Jun-1999 | 30-Jun-1999 | -19.1333 | 146.8333 | Australian 84/66 | 2-ha search | |||
25-Jul-1999 | 31-Jul-1999 | -19.1667 | 146.8500 | Australian 84/66 | Area search <500 m | |||
30-Sep-1999 | 04-Oct-1999 | -19.1500 | 146.8500 | Area search <500 m | ||||
13-May-2000 | 19-May-2000 | -19.1564 | 146.8525 | Yes | Area search <500 m | |||
Robson Street, Nelly Bay, Magnetic Island | ||||||||
18-Jul-2000 | 29-Jul-2000 | -19.1561 | 146.8542 | Yes | Australian 84/66 | Area search <500 m | ||
28-Jul-2000 | 28-Jul-2000 | -19.1561 | 146.8542 | Yes | Australian 84/66 | 2-ha search | ||
Townsville Town Common | ||||||||
25-Jul-1999 | 25-Jul-1999 | -19.2042 | 146.7525 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |