Birds Observations .. species "Gerygone palpebrosa" (Fairy Gerygone) (20 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Plant Trail & Tregoora Rock Lookout, Pallarenda | ||||||||
30-Aug-1999 | 30-Aug-1999 | -19.1917 | 146.7667 | Area search <500 m | ||||
AIMS Chunda Bay | ||||||||
21-May-1999 | 21-May-1999 | -19.2833 | 147.0333 | Area search <5 km | ||||
Alligator Creek campground, Bowling Green NP | ||||||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4356 | 146.9444 | Yes | Australian 84/66 | Area search <500 m | ||
09-Jul-1999 | 09-Jul-1999 | -19.4500 | 146.9500 | Area search <500 m | ||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
13-Jun-2000 | 13-Jun-2000 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
07-Mar-1999 | 07-Mar-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
13-Jun-1999 | 13-Jun-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bowling Green Bay NP | ||||||||
02-Nov-1999 | 02-Nov-1999 | -19.4736 | 147.0069 | Yes | 2-ha search | |||
Chunda Bay, Bowling Green Bay NP | ||||||||
12-Sep-1999 | 12-Sep-1999 | -19.2722 | 147.0472 | Australian 84/66 | Area search <500 m | |||
Cleveland Bay Purification Plant, Townsville | ||||||||
26-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Incidental search | ||||
27-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Area search <500 m | ||||
Cocoa Creek, Bowling Green Bay NP | ||||||||
21-Mar-1999 | 21-Mar-1999 | -19.2833 | 147.0000 | WGS 84 or GDA | Area search <500 m | |||
Emmet Creek, Bowling Green Bay NP | ||||||||
31-Jan-1999 | 31-Jan-1999 | -19.4472 | 147.0472 | Australian 84/66 | Area search <500 m | |||
Lavarack Barracks | ||||||||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
Mackenzie Creek, Clevedon | ||||||||
23-Jan-1999 | 23-Jan-1999 | -19.4208 | 147.0356 | Australian 84/66 | Area search <500 m | |||
Melaleuca patch, via Giru | ||||||||
15-Aug-2000 | 15-Aug-2000 | -19.5081 | 147.0533 | Yes | Australian 84/66 | 2-ha search | ||
Sponsored by Townsville City Council |