Birds Observations .. species "Esacus neglectus" (Beach Stone-curlew , Beach Thick-knee) (12 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville | ||||||||
17-Jul-2000 | 23-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Chunda Bay, Bowling Green Bay NP | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
Cleveland Bay Purification Plant, Townsville | ||||||||
26-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Incidental search | ||||
27-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Area search <500 m | ||||
Sawcon Creek, via Cungulla | ||||||||
18-Jul-1999 | 18-Jul-1999 | -19.3500 | 147.0500 | Incidental search | ||||
Townsville | ||||||||
01-Jun-1999 | 06-Jun-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
Sponsored by Townsville City Council |