Birds Observations .. species "Columba livia" (Rock Dove) (86 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
12-Dec-1998 | 26-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
16-Feb-1999 | 06-Mar-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 19-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
06-Sep-1999 | 12-Sep-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
13-Sep-1999 | 15-Sep-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
08-Oct-1999 | 15-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
16-Oct-1999 | 21-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
13-Dec-1999 | 19-Dec-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
20-Dec-1999 | 26-Dec-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
21-Dec-1999 | 02-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
14-Feb-2000 | 20-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
21-Feb-2000 | 27-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
28-Feb-2000 | 05-Mar-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
06-Mar-2000 | 12-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
13-Mar-2000 | 19-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
27-Mar-2000 | 02-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
10-Apr-2000 | 16-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
17-Apr-2000 | 23-Apr-2000 | -19.2461 | 146.7911 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
22-May-2000 | 28-May-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |