Birds Observations .. species "Collocalia spodiopygius" (White-rumpled Swiftlet) (10 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek | ||||||||
25-Jun-1999 | 27-Jun-1999 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek campground, Bowling Green NP | ||||||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4356 | 146.9444 | Yes | Australian 84/66 | Area search <500 m | ||
09-Jul-1999 | 09-Jul-1999 | -19.4500 | 146.9500 | Area search <500 m | ||||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
Bolger Bay Central, Magnetic Island | ||||||||
01-Feb-1999 | 28-Feb-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
Cromarty Siding | ||||||||
15-Aug-2000 | 15-Aug-2000 | -19.4664 | 147.0408 | Yes | WGS 84 or GDA | 2-ha search | ||
Ross River Dam, Toonpan | ||||||||
28-Feb-1999 | 28-Feb-1999 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
28-Feb-1999 | 28-Feb-1999 | -19.4528 | 146.8083 | Yes | 2-ha search | |||
St Margarets Creek, Bowling Green Bay NP | ||||||||
24-Sep-2000 | 24-Sep-2000 | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |