Birds Observations .. species "Grus rubicunda" (Brolga) (90 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Clevedon Wetlands | ||||||||
27-Jun-2000 | 27-Jun-2000 | -19.3972 | 147.0253 | Yes | 2-ha search | |||
Crocodile Creek | ||||||||
30-Jan-2000 | 30-Jan-2000 | -19.3594 | 147.0136 | Yes | WGS 84 or GDA | Area search <500 m | ||
Cromarty | ||||||||
07-Aug-1998 | 07-Aug-1998 | -19.4667 | 147.0500 | Area search <5 km | ||||
Cromarty Landing | ||||||||
28-Aug-1999 | 28-Aug-1999 | -19.4706 | 147.0956 | Australian 84/66 | Area search <5 km | |||
Cromarty Wetlands | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4658 | 147.0620 | Yes | Australian 84/66 | Area search <5 km | ||
Giru - Piralka Road | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.5042 | 147.0620 | Yes | WGS 84 or GDA | Area search <500 m | ||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
Giru tip | ||||||||
04-Jul-1999 | 04-Jul-1999 | -19.4956 | 147.0950 | Yes | WGS 84 or GDA | 2-ha search | ||
Link Road, Giru | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m | ||
05-Aug-1999 | 05-Aug-1999 | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m | ||
26-Mar-2000 | 26-Mar-2000 | -19.5281 | 147.0630 | Yes | Australian 84/66 | Area search <500 m | ||
Mackenzie Creek, Clevedon | ||||||||
23-Jan-1999 | 23-Jan-1999 | -19.4208 | 147.0356 | Australian 84/66 | Area search <500 m | |||
National Park Boat Ramp, Townsville | ||||||||
04-Nov-1999 | 25-Nov-1999 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
Pallarenda | ||||||||
22-Nov-1998 | 22-Nov-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
19-Dec-1998 | 19-Dec-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Reed Bed Road, Giru | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.5000 | 147.0667 | Area search <500 m | ||||
15-Aug-2000 | 15-Aug-2000 | -19.5083 | 147.0367 | Australian 84/66 | Area search <5 km | |||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
28-Jun-2000 | 28-Jun-2000 | -19.4103 | 146.7345 | Yes | WGS 84 or GDA | Area search <500 m | ||
Ross River Dam, Toonpan | ||||||||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
10-Aug-2000 | 10-Aug-2000 | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | ||
Ross River South Bank Beach | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.2778 | 146.8406 | Yes | Australian 84/66 | Area search <500 m | ||
Serpentine Lagoon, Majors Creek | ||||||||
27-Jun-1999 | 27-Jun-1999 | -19.5994 | 146.8925 | Area search <5 km | ||||
17-Oct-1999 | 17-Oct-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | Area search <5 km | ||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
05-Jun-1999 | 13-Jun-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Sponsored by Townsville City Council |