Locations Search .. species "Cyperus exaltatus" (short cutty grass) (5 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
3) | Serpentine Lagoon, Majors Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
vegetation (31) .. mammals (10) .. birds (147) .. reptiles/frogs (32) .. observations (586) .. habitats (7) .. maps (2) .. | |||
4) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
5) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
Sponsored by Townsville City Council |