Locations Search .. species "Nauclea orientalis" (Leichardt tree) (9 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Magnetic Island Townsville Shire | ||
vegetation (162) .. mammals (6) .. birds (91) .. marine life (5) .. reptiles/frogs (20) .. observations (155) .. habitats (15) .. maps (1) .. | |||
3) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
4) | Queens Gardens Townsville City Townsville Shire | ||
vegetation (45) .. mammals (5) .. birds (58) .. reptiles/frogs (17) .. events (1) .. | |||
5) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
6) | Stuart Creek Stuart Creek Catchment Townsville Shire | ||
vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
7) | Bowling Green Bay NP Townsville Shire | ||
vegetation (119) .. birds (14) .. observations (14) .. documents (1) .. | |||
8) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
9) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
Sponsored by Townsville City Council |