Locations Search .. species "Petaurus breviceps" (Sugar Glider , Sugar Squirrel.) (5 locations) |
Location (Area/Shire) | |||
1) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
2) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
3) | Mount Stuart Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (206) .. mammals (20) .. birds (54) .. reptiles/frogs (28) .. habitats (3) .. maps (2) .. | |||
4) | Toomulla Thuringowa Shire | ||
vegetation (48) .. mammals (6) .. birds (64) .. marine life (3) .. reptiles/frogs (14) .. habitats (7) .. | |||
5) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
Sponsored by Townsville City Council |