Locations Search .. species "Ocyphaps lophotes" (Crested Pigeon) (16 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Cromarty Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (41) .. observations (41) .. | |||
3) | Serpentine Lagoon, Majors Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
vegetation (31) .. mammals (10) .. birds (147) .. reptiles/frogs (32) .. observations (586) .. habitats (7) .. maps (2) .. | |||
4) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
5) | Stuart Creek Stuart Creek Catchment Townsville Shire | ||
vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
6) | Annandale Ross Creek And Ross River Catchment Townsville Shire | ||
birds (105) .. observations (760) .. | |||
7) | Belgian Gardens, Townsville Townsville City Townsville Shire | ||
birds (151) .. observations (2665) .. | |||
8) | Cluden Ross Creek And Ross River Catchment Townsville Shire | ||
birds (18) .. observations (17) .. | |||
9) | Giru Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
birds (7) .. observations (7) .. | |||
10) | Kelso Ross Creek And Ross River Catchment Thuringowa Shire | ||
birds (8) .. observations (8) .. | |||
11) | Lavarack Barracks Ross Creek And Ross River Catchment Townsville Shire | ||
birds (110) .. observations (743) .. | |||
12) | Ross River Dam, Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (132) .. observations (559) .. | |||
13) | Seven Mile Creek catchment, Mt. Elliot Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
birds (92) .. observations (519) .. | |||
14) | Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (97) .. observations (190) .. | |||
15) | Toonpan Road Ross Creek And Ross River Catchment Townsville Shire | ||
birds (51) .. observations (74) .. | |||
16) | Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (130) .. observations (853) .. tour operators (1) .. accommodation (6) .. | |||
Sponsored by Townsville City Council |