Locations Search .. species "Limosa lapponica" (Bar-tailed Godwit) (11 locations) |
Location (Area/Shire) | |||
1) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
2) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
3) | Toomulla Thuringowa Shire | ||
vegetation (48) .. mammals (6) .. birds (64) .. marine life (3) .. reptiles/frogs (14) .. habitats (7) .. | |||
4) | Belgian Gardens, Townsville Townsville City Townsville Shire | ||
birds (151) .. observations (2665) .. | |||
5) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
6) | Bolger Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (105) .. observations (711) .. | |||
7) | Burrumbush Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Thuringowa Shire | ||
birds (83) .. observations (100) .. | |||
8) | Chunda Bay, Bowling Green Bay NP Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (67) .. observations (120) .. | |||
9) | Cleveland Bay Purification Plant, Townsville South Bank Coast And Associated Wetlands Townsville Shire | ||
birds (48) .. observations (74) .. | |||
10) | Ross River estuary, Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (45) .. observations (99) .. documents (1) .. maps (2) .. | |||
11) | Ross River South Bank Beach Ross Creek And Ross River Catchment Townsville Shire | ||
birds (59) .. observations (80) .. | |||
Sponsored by Townsville City Council |