Locations Search .. species "Coracina novaehollandiae" (Black-faced Cuckoo-shrike) (71 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
3) | Castle Hill Townsville City Townsville Shire | ||
vegetation (121) .. mammals (4) .. birds (50) .. reptiles/frogs (22) .. observations (28) .. habitats (5) .. | |||
4) | Cromarty Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (41) .. observations (41) .. | |||
5) | Magnetic Island Townsville Shire | ||
vegetation (162) .. mammals (6) .. birds (91) .. marine life (5) .. reptiles/frogs (20) .. observations (155) .. habitats (15) .. maps (1) .. | |||
6) | Mundi Creek Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (131) .. mammals (7) .. birds (88) .. reptiles/frogs (22) .. habitats (7) .. maps (3) .. | |||
7) | Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (60) .. mammals (4) .. birds (76) .. reptiles/frogs (16) .. observations (350) .. habitats (4) .. tour operators (3) .. accommodation (5) .. documents (1) .. maps (3) .. | |||
8) | Pallarenda Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (65) .. mammals (5) .. birds (98) .. reptiles/frogs (20) .. observations (128) .. habitats (6) .. | |||
9) | Queens Gardens Townsville City Townsville Shire | ||
vegetation (45) .. mammals (5) .. birds (58) .. reptiles/frogs (17) .. events (1) .. | |||
10) | Ross Creek Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (16) .. mammals (5) .. birds (74) .. marine life (2) .. reptiles/frogs (6) .. habitats (4) .. maps (2) .. | |||
11) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
12) | Serpentine Lagoon, Majors Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
vegetation (31) .. mammals (10) .. birds (147) .. reptiles/frogs (32) .. observations (586) .. habitats (7) .. maps (2) .. | |||
13) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
14) | Stuart Creek Stuart Creek Catchment Townsville Shire | ||
vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
15) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
16) | Aboriginal Plant Trail, Pallarenda Pallarenda (Including Town Common) Townsville Shire | ||
birds (33) .. observations (33) .. | |||
17) | Aboriginal Trail, Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
birds (28) .. observations (27) .. | |||
18) | Alligator Creek, Bowling Green Bay NP Alligator Creek Catchment Townsville Shire | ||
birds (74) .. observations (316) .. documents (1) .. | |||
19) | Anderson Park Botanical Gardens, Pimlico Townsville City Townsville Shire | ||
birds (16) .. observations (16) .. | |||
20) | Annandale Ross Creek And Ross River Catchment Townsville Shire | ||
birds (105) .. observations (760) .. | |||
21) | Arcadia, Magnetic Island Magnetic Island Townsville Shire | ||
birds (47) .. observations (63) .. accommodation (5) .. | |||
22) | Belgian Gardens, Townsville Townsville City Townsville Shire | ||
birds (151) .. observations (2665) .. | |||
23) | Black Scrub, Bruce Hwy, Cromarty Reid-Haughton River Catchment (Including Majors Creek Catchment) Thuringowa Shire | ||
birds (66) .. observations (109) .. | |||
24) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
25) | Bolger Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (105) .. observations (711) .. | |||
26) | Burrumbush Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Thuringowa Shire | ||
birds (83) .. observations (100) .. | |||
27) | Cape Pallarenda Pallarenda (Including Town Common) Townsville Shire | ||
birds (45) .. observations (52) .. organisations (1) .. tour operators (3) .. | |||
28) | Chunda Bay, Bowling Green Bay NP Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (67) .. observations (120) .. | |||
29) | Clevedon Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (53) .. observations (94) .. | |||
30) | Cleveland Bay Purification Plant, Townsville South Bank Coast And Associated Wetlands Townsville Shire | ||
birds (48) .. observations (74) .. | |||
Sponsored by Townsville City Council |