Locations Search .. species "Calidris ruficollis" (Red-necked Stint) (6 locations) |
Location (Area/Shire) | |||
1) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
2) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
3) | Toomulla Thuringowa Shire | ||
vegetation (48) .. mammals (6) .. birds (64) .. marine life (3) .. reptiles/frogs (14) .. habitats (7) .. | |||
4) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
5) | Cleveland Bay Purification Plant, Townsville South Bank Coast And Associated Wetlands Townsville Shire | ||
birds (48) .. observations (74) .. | |||
6) | Ross River South Bank Beach Ross Creek And Ross River Catchment Townsville Shire | ||
birds (59) .. observations (80) .. | |||
Sponsored by Townsville City Council |