Habitats Search .. species "Meliphaga notata" (Yellow-spotted Honeyeater) (4 records) |
Habitat Name | Landform | |||
1) | Dune vine thicket forest/woodland | Dune/swale | ||
locations seen (7) .. vegetation (69) .. mammals (5) .. birds (24) .. reptiles/frogs (17) .. | ||||
2) | Mangrove low forest | Tidal channel | ||
locations seen (11) .. vegetation (17) .. mammals (4) .. birds (44) .. reptiles/frogs (6) .. | ||||
3) | Rainforest | Hillslope/hillcrest | ||
locations seen (2) .. fire management (2) .. vegetation (57) .. mammals (24) .. birds (63) .. reptiles/frogs (28) .. | ||||
4) | Riparian vine thicket forest | Stream bank | ||
locations seen (9) .. vegetation (146) .. mammals (12) .. birds (40) .. reptiles/frogs (21) .. | ||||
Sponsored by Townsville City Council |